ข้อมูลสินค้า
| Technical specifications: | |
| Typical measuring accuracy | ± 1 mm |
| Range | up to 200 m |
| Measuring units | m, ft, in, yd |
| Power Range Technology™ | • |
|
Distance in m Ø of the laser dot in mm |
10, 50, 100 m 6, 30, 60 mm |
| Tilt sensor measuring range | 360° |
| Pointfinder with 4x zoom | • |
| Memory | 30 displays |
| Free App | • |
| Data interface* | Bluetooth® Smart |
| Measurements per set of batteries | up to 5000** |
| Multifunctional end-piece | automatic recognition |
| Batteries | type AA 2 × 1,5 V |
| Tripod thread | • |
| Protection class | IP65 – water jet protection and dust-tight |
| Dimensions | 143 × 58 × 29 mm |
| Weight with batteries | 198 g |
| Functions: | |
| Minimum / maximum measurements | • |
| Area / volume measurement | • |
| Triangle / room angle function | • |
| Painter function | • |
| Trapezium measurements | • |
| Pythagoras functions | 2 points and 3 points |
| Inclination tracking | • |
| Smart Horizontal Mode™ | • |
| Sloped object measurement | • |
| Height tracking | • |
| Height profile measurements | • |
| Stake-out function | a/b |
| Subtraction / addition | • |
สินค้าประเภทเดียวกัน
ยี่ห้อสินค้า
อบรม/สัมมนา
สินค้าขายดี
สมัครงาน
ดาวน์โหลด
.png)











